
Property Attributes
- MLS#DW25066217
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Los Angeles
- AreaLake Los Angeles
- Zip93591
- StyleModern,Ranch
- Year Built2007
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.5671 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Newer, 2007 year built Ranch style home located on Huge lot over 1/2 acre (24704sf) approximate on East side of Palmdale area. Offering 3 Bedrooms and 2&1/2 Bathrooms with 1704sf of living space. The Kitchen has Granite countertops and wood cabinets with ample storage, perfect for the Chef in the family. Cozy fireplace in the big living room. Tile flooring throughout the house. Freshly painted inside. A 2 car attached garage with space outside to park additional cars. Ample front yard and backyard completely fenced space for enjoying outdoor activities and other hobbies. Shopping centers, schools and other amenities are close to this location. Hurry and make this your dream house.
Price History | |
---|---|
3/29/2025 | Listed $480,000 |
4/30/2025 | 2% - $475,000 |
General Features
Sewer | SepticTypeUnknown |
---|---|
Heating | Central |
Cooling | CentralAir |
Utilities | ElectricityConnected,WaterConnected |
Possession | CloseOfEscrow |
Roof | SpanishTile |
Zoning | LCR320U |
HOA Fee | 0.0 |
Garage Spaces | 2.0 |
Patio/Porch Features | RearPorch |
Architectural Style | Modern,Ranch |
Pool Features | None |
Security Features | CarbonMonoxideDetectors,SmokeDetectors |
Construction Materials | Drywall |
Year Built | 2007 |
Electric | Standard |
View | Mountains |
Stories | 1 |
Levels | One |
Property Subtype | SingleFamilyResidence |
Community Features | Mountainous,Rural |
County | Los Angeles |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Garage Y/N | Yes |
Full Baths | 2 |
Special Listing Conditions | Standard |
Status | Active |
Directions | Hwy 138 to 165th street & go N to Longmeadow Ave and turn left to 171st St E. house on left side. |
City | Lake Los Angeles |
Entry Location | Front door |
Senior Community Y/N | No |
High School District | Palmdale |
Number Of Units Total | 1 |
MLS Area | LKL - Lake Los Angeles |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 24704.0 |
Carport Y/N | No |
Electric On Property Y/N | No |
Listing Terms | Cash,CashToNewLoan,Conventional,FHA |
Spa Features | None |
Property Attached Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Property Condition | UpdatedRemodeled |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Structure Type | House |
Living Area Units | SquareFeet |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | PublicRecords |
Tax Lot | 98 |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Interior Features
Interior Amenities | GraniteCounters,AllBedroomsDown |
---|---|
Flooring | Tile |
Fireplace Features | LivingRoom |
Total Stories | 1 |
Common Walls | NoCommonWalls |
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Laundry Features | CommonArea |
Total Bedrooms | 3 |
Entry Level | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
LivingAreaSource | PublicRecords |
Total Baths | 2 |
Exterior Features
Fencing | Wood |
---|---|
Parking Features | Concrete,DirectAccess,Driveway,Garage |
Water Source | Public |
Total Parking | 2.0 |
Lot Size Area | 24704.0 |
Spa | No |
Lot Size Acres | 0.5671 |
Road Surface Type | Paved |
Private Pool | No |
Lot Size Source | PublicRecords |
Waterfront Y/N | No |
Road Frontage Type | CityStreet |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool