
Property Attributes
- MLS#SN25127570
- TypeSingle Family
- CountyBUTTE
- CityForest Ranch
- Zip95942
- StyleSingleFamilyResidence
- Year Built2000
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size2.51 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Ready to escape the valley heat? Nestled among the beautiful trees of Forest Ranch, this charming home offers a serene mountain retreat just under 30 minutes from Chico. Entire interior and exterior have been freshly painted. The main house boasts spacious three bedrooms and two full baths. The third full bathroom sits inside a quaint detached cottage that could be used as a fourth bedroom, office or in-law quarters. The home sits on fully fenced, well maintained 2.5 acres and features a large shop providing plenty of room to store all your toys or use as a garage. The shop is 25’x 35’ with double rolling doors in the front and a single door on the backside. A chicken coop and dog kennel add to the charm and it’s the perfect place for a small farm or homestead. This home offers a spacious, peaceful living space, surrounded by nature’s beauty. Schedule your showing today!
Price History | |
---|---|
6/10/2025 | Listed $508,000 |
6/26/2025 | 2% - $498,000 |
7/14/2025 | 5% - $475,000 |
General Features
Sewer | SepticTank |
---|---|
Heating | Central |
Cooling | CentralAir |
HOA Fee | 0.0 |
Garage Spaces | 0.0 |
Pool Features | None |
Year Built | 2000 |
Electric | Standard |
View | Mountains,TreesWoods |
Stories | 2 |
Levels | Two |
Property Subtype | SingleFamilyResidence |
Community Features | Biking,Hiking,HorseTrails,Mountainous |
County | Butte |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | No |
Garage Y/N | No |
Other Structures | Workshop |
Full Baths | 3 |
Special Listing Conditions | Standard |
Status | Active |
Directions | Hwy 32 to Headwaters Rd to Deer Trail |
City | Forest Ranch |
Entry Location | Front |
Senior Community Y/N | No |
High School District | Chico Unified |
Number Of Units Total | 1 |
Lot Size Units | SquareFeet |
Lot Size Square Feet | 109336.0 |
Carport Y/N | No |
Listing Terms | Cash,Conventional,FHA,VaLoan |
Property Attached Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Property Condition | Turnkey |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Structure Type | House |
Living Area Units | SquareFeet |
Standard Status | Active |
Occupancy Type | Owner |
Year Built Source | PublicRecords |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Interior Features
Interior Amenities | MainLevelPrimary |
---|---|
Fireplace Features | WoodBurning |
Total Stories | 2 |
Common Walls | NoCommonWalls |
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Laundry Features | LaundryRoom |
Total Bedrooms | 3 |
Entry Level | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
LivingAreaSource | PublicRecords |
Total Baths | 3 |
Exterior Features
Lot Features | TwoToFiveUnitsAcre |
---|---|
Water Source | Well |
Total Parking | 0.0 |
Lot Size Area | 109336.0 |
Spa | No |
Lot Size Acres | 2.51 |
Private Pool | No |
Lot Size Source | PublicRecords |
Waterfront Y/N | No |
Crops Included Y/N | No |
Horse Y/N | No |
Horse Amenities | RidingTrail |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool